DIN NFE ISO reference
FG INOX
My favorites Catalogue request Technical datas Packing & Freight Express Quote
Access to your net prices
Customer Id :
Password :

 
Site map
Contact

CLAMP

Complete unions Heavy duty clamps Ferrules Solid end caps Gaskets Accessories Valves
Bends Reducers Tees


> Equal clamp tee    A.CL 
   BACK
   ADD TO MY FAVORITES
   PRINT

* Short delivery upon request
Technical datas subject
to change.

  
Diametre B K A C Weight
(kg)
Ref.
Price Tick
12 133.2 25.0 66.6 9.4 0,104 4CLAMPT12 138,01€
19 133.2 25.0 66.6 15.7 0,150 4CLAMPT19 138,01€
25 120.6 50.5 60.3 22.1 0,175 4CLAMPT25 58,74€
38 139.8 50.5 69.9 34.8 0,315 4CLAMPT38 60,54€
51 177.8 64.0 88.9 47.5 0,628 4CLAMPT51 83,48€
63 177.8 77.5 88.9 60.2 0,780 4CLAMPT63 105,19€
76 190.6 91.0 95.3 72.9 1,135 4CLAMPT76 143,17€
104 228.6 119.0 114.3 97.4 1,760 4CLAMPT104 236,52€


 Industries  food and beverage industries  fasteners and bolts  Sanitary fittings