DIN NFE ISO reference
FG INOX
My favorites Catalogue request Technical datas Packing & Freight Express Quote
Access to your net prices
Customer Id :
Password :

 
Site map
Contact

SMS

Unions Welded accessories Threaded accessories Valves Pipe holders Pipes
Bends Reducers Tees Crosses Hose shank


> SMS welding cross    A.AS 
   BACK
   ADD TO MY FAVORITES
   PRINT

* Short delivery upon request
Technical datas subject
to change.

  
Ø L H e Weight
(kg)
Ref.
Price Tick
25 110 16 1,2 0,090 4SMSCX25 *€
38 140 23 1,2 0,140 4SMSCX38 *€
51 164 29 1,2 0,210 4SMSCX51 *€
63 210 36 1,5 0,430 4SMSCX63 *€
76 220 42 1,6 0,570 4SMSCX76 *€
104 300 55 2 1,340 4SMSCX104 *€


> SMS welding cross plain end    A.AS 
   BACK
   ADD TO MY FAVORITES
   PRINT

* Short delivery upon request
Technical datas subject
to change.

  
Ø L H e Weight
(kg)
Ref.
Price Tick
25 110 55 1.2 0,180 4SMSCXM25 51,34€
38 140 70 1.2 0,280 4SMSCXM38 57,72€
51 164 82 1.2 0,420 4SMSCXM51 69,65€
63 210 105 1.5 0,860 4SMSCXM63 96,02€
76 220 110 1.6 1,140 4SMSCXM76 123,77€
104 300 150 2 2,680 4SMSCXM104 208,40€


 Industries  food and beverage industries  fasteners and bolts  Sanitary fittings